| Longmont | Dickens Opera House | ||
![]() |
Longmont's Grandest Historic Building | ||
| $1,950,000* | |||
| 6,250 sf Restaurant. 6,250 sf Opera House. 1,600 sf space leased to Wing Hut. 2 Blocks From Future RTD Village. Completely Updated in 1986 | |||
| More info...(pdf) | |||
| Louisville | Colorado Technology Center | ||
![]() |
Brand New Entrance on Dillon Road | ||
| Improved Lots: $4.50 / SF to $6.50 / SF | |||
| Easy access to Boulder, Denver, and Weld County. Companies in CTC include Lockheed Martin, Nautilus Fitness, Sanmina - Sci and DHL. | |||
| More info...(pdf) | |||
| Boulder | Industrial Showroom Property | ||
![]() |
6235 Lookout Rd | ||
| Rate: $7.95 NNN | |||
| Minutes to Gunbarrel Square, King Soopers. Signage available with visibility from Highway 119, the Diagonal Highway connecting Boulder and Longmont. | |||
| Read more... (pdf) | |||
| Boulder | Turn-Key Office/Flex | ||
![]() |
6797 Winchester Circle | ||
| Rate: $7.95 - $8.95 NNN | |||
| Modern office and lab spaces feature new wiring, network cabling, and HVAC. New windows throughout provide great light and offer nice western views. | |||
| Read more... (pdf) | |||
| Boulder | High Bay Free Standing Warehouse | ||
![]() |
6837 Winchester Circle | ||
| Rate: $8.00 NNN per square foot | |||
| Furniture and extensive warehouse racking available. Newly resurfaced parking area with easy access for large trucks. Modern concrete building with great identity. | |||
| Read more... (pdf) | |||
| Louisville | Colorado Technology Center | ||
![]() |
Build-to-Suit Flex Space CTC | ||
| Base Rate: $11.00 NNN per square foot | |||
| The Northwest Denver Market holds one of the best educated metropolitan work forces in the Nation, and the highest trained labor force in Colorado. | |||
| Read more... (pdf) | |||
| Louisville | Colorado Technology Center | ||
![]() |
Manufacturing / R&D Facility | ||
| Rate: $9.75 / SF Triple Net | |||
| Join Nautilus, Pearl Izumi, Kiosk Info. Systems, Eldorado Artesian Spring, Lockheed Martin and DHL in this covenant controlled business park. | |||
| Read more... (pdf) | |||
| Louisville | Colorado Technology Center | ||
![]() |
185 South 104th Street | ||
| $9.75 - $10.25 /sf - triple net | |||
| New Construction, Space Designed to Suit, Superb Location, Spring 2008 Completion | |||
| Read more... (pdf) | |||
| Louisville | COLORADO TECHNOLOGY CENTER | ||
![]() |
2051 DOGWOOD STREET | ||
| $10.25 - $11.50 NNN | |||
| Class A Office Space. 3 months free base rent to a qualified tenant for a 5 year lease deal. A premier location. Easy commute to DIA. | |||
| Read more... (pdf) | |||
| Louisville | Colorado Technology Center | ||
![]() |
587 Taylor Avenue | ||
| $8.25/SF NNN | |||
| INDUSTRIAL, 800 amps, 480 volts, Two 10’ Docks, One 14’ Grade Level Door, Clear Height: 17’- 20’, Sprinkler System, AC Fully Equipped Throughout Office | |||
| More info...(pdf) | |||